Call 08048963164 86% Response Rate
Mode of Report | Soft Copy, Hard Copy |
Instrument Type | Laboratory Instrument |
Number of Instruments | As per customer Requirement |
Approved Service | Yes |
Calibration Interval | Yearly |
Standard Certificate | ISO |
Service Type | Certificate Provider |
Location Preferences | Any where in India |
Duration | 2-5 Days |
Location | Chennai |
Service Mode | Offline |
In order to cater to the variegated demands of our precious clients, we are offering an excellent quality range of NABL Calibration Service.
View Complete details
Product Brochure
Industry Type | Laboratory ,Industry |
Mode Of Report | Hardcopy ,softcopy |
Number of Instruments | as per customer requirement |
Calibrated For | both on and off site |
Calibration Interval | Yearly |
Brand/Model | customer scope |
Duration | 2-5 Days |
Other Details | NABL cerificate |
Number of Thermal Instruments | 100 |
Thermal Instrument Name | Ammeter |
Instrument Type | Laboratory Instrument |
Location | Chennai |
Service Mode | Offline |
Service Type | Electro Technical Services |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Calibration Interval | Yearly |
Mechanical Instrument Name | Micrometer |
Calibrated For | Customer Requirement |
Number of Instruments | 100 |
Industry Type | Laboratory industry |
Brand/Model | customer scope |
Service Location | any where in india |
Service Charges | according to the customer scope |
Duration | 2-5 Days |
Location | Chennai |
Service Mode | Offline |
Service Type | Mechanical Service |
View Complete details
Industry Type | Manufacturer |
Instruments to be Repaired | Yes |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Usage/Application | Industrial |
Duration | 2-5 Days |
Location | Chennai |
Service Mode | Offline |
Service Type | Calibration Services |
View Complete details